No Products in the Cart
2K/1080P Quad HD Resolution
Novatek dual-board assembly, EMC protective device with more sufficient space layout.
64G class 10 TF Card Storage
Support GPS, driving trajectory replay through mobile app. The external GPS tracker needs to be purchased separately.
24 hours G-sensor collision detection parking monitoring function
Mobile APP WiFi interconnected
Working voltage 9~18V, short circuit and low voltage protection function
Wide angle camera
Hot sale universal hidden dash camera, 1:1 restore the original rearview mirror housing design
Model No | G136-2CH |
Channel | 2CH |
Processor | NT96675 |
Screen | / |
Image Sensor | IMX307 2M CMOS |
Lens Material | 2G4P+IR waterproof |
Aperture | F1.4 |
Lens Angle | diagonal 143° |
Max Resolution | 1920*1080 |
Encoding Type | H.264 |
Video Format | H.264encoding, TF format storage |
Effective Pixel | 2 million pixel |
Picture Format | JPEG |
Recording Mode | 1min/3mins/5mins/loop recording |
Storage | TF card(Class 10 or above, max support 512G) |
GPS | / |
Wireless Connection | 802.11b/g/n/ac |
Collision Detection | Triaxial accelerometer |
Horn | 8Ω1W |
Parking Monitoring | Start recording 20s after collision |
Start-up Time | About 10 Seconds |
Working Voltage | DC12V |
Working Currency | 250MA ±10MA |
Operating Temperature | -20℃-65℃ |
Storage Temperature | -30℃-85℃ |
Certifications | CE, FCC, RoHS, E-mark, ITAF16949, CCC, IP69K |
Application | Use for Volvo 2017-2018 S90, 2019-2020 XC40, 2019-2021 XC60, etc. |
1. Host x1
2. Private line x1
3. ACC fuse box wire x 1
4. 64GB TF card x 1
5. Rear cam x1
6. Rear cam wire x1
7. Pry tool x 1
8. Manual x 1
Product Dimension | 288 x 233 x 70 mm |
Package Weight | 1kg |
If the following dash cam models match your Volvo's rear mirror housing, you can note the dash cam model number you need in the order.
G132-2CH
For Volvo old XC60 low configuration
G134-2CH
For Volvo S60/S60L/S80L
G135-2CH
For Volvo XC90
G137-2CH
For Volvo XC40
G138-2CH
For Volvo V40