No Products in the Cart
【Left pic are audi dashcam connection example】Designed as a vehicle-specific dash cam, it directly connects to your car’s rain sensor or reading light with plug-and-play wiring—no cutting, no complex installation, 100% matching your original car’s design. Keep the interior neat and retain the factory look you love!
While 98% of vehicles support rain sensor/reading light power supply (we’ve verified compatibility with most car models), we understand a small number of special editions or modified cars may not. To ensure you can enjoy the vehicle-specific dash cam without hassle, we provide a FREE OBD power cable in the package as a backup solution.
Compare specifications across different product versions
| Version | 2K Front Cam only | 4K Front Cam only | Front 4K+2K Rear Cam |
|---|---|---|---|
| Processor | NT96675 | NT96565 | NT96560 |
| Max Resolution | 2560*1600 | 3840*2160 | 3840*2160 |
| Lens Material | 2G4P+IR waterproof | 2G4P+IR waterproof | 2G4P+IR waterproof |
| Aperture | F1.4 | F1.5 | F1.5 |
| Lens Angle | diagonal 145° | diagonal 145° | diagonal 145° |
| Encoding Type | H.264 | H.264 | H.264 |
| Video Format | H.264 encoding,TF format storage | H.264 encoding, MP4 format storage | H.264 encoding, MP4 format storage |
| Effective Pixel | 5 million pixel | 8 million pixel | 8 million pixel |
| Picture Format | JPEG | JPEG | JPEG |
| Recording Mode | 1min/3mins/5mins/ loop recording | 1min/3mins/5mins/ loop recording | 1min/3mins/5mins/ loop recording |
| Storage | TF card(Class 10 or above, max support 256) | TF card(Class 10 or above, max support 256) | TF card(Class 10 or above, max support 256) |
| Wireless Connection | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
| Collision Detection | Triaxial accelerometer | Triaxial accelerometer | Triaxial accelerometer |
| Horn | 8Ω1W | 8Ω1W | 8Ω1W |
| Parking Monitoring | Start recording 20s after collision | Starts 15 seconds after collision | Starts 15 seconds after collision |
| Start-up Time | About 10 Seconds | About 10 Seconds | About 10 Seconds |
| Working Voltage | DC12V | DC12V | DC12V |
| Working Currency | 250MA ±10MA | 250MA ±10MA | 250MA ±10MA |
| Operating Temperature | -20℃-65℃ | -20℃-65℃ | -20℃-65℃ |
| Storage Temperature | -30℃-85℃ | -30℃-85℃ | -30℃-85℃ |
| GPS | Support, external GPS optional, need to buy seperated | Support, external GPS optional, need to buy seperated | Support, external GPS optional, need to buy seperated |
| Front Cam Installation | Plug-and-Play / Hard-wiring Both Support | Plug-and-Play / Hard-wiring Both Support | Plug-and-Play / Hard-wiring Both Support |
| Rear Cam | - | - | |
| Lens Material | - | - | 2G2P+IR |
| Aperture | - | - | F1.6 |
| Effective Pixel | - | - | 5 million pixel |
| Rotatable | - | - | 270° Rotatable |
Swipe left and right to view the complete table