No Products in the Cart




Can withstand extreme temperatures ranging from -20℃ to 65℃. It could prevent the risks of overheating and ensure the life duration as well as the reliability of the dash camera.

Built in microphone and speaker to capture high quality audio clear without distortion. Don't want to record voice? One press to turn microphone off.

Wide angle of both front and rear cameras helps you capture more details in the events.

| Model No | A980-1CH-2KFront Only · 2K | A980-1CH-4KFront Only · 4K | A980-2CHFront & Rear Dual Cam |
|---|---|---|---|
| Channel | Front Cam only | Front Cam only | Front and Rear Cam |
| Processor | NT96675 | NT96565 | NT96565 |
| Screen | — | — | — |
| Lens Material | 2G4P + IR waterproof | 2G4P + IR waterproof | 2G4P + IR waterproof |
| Aperture | F1.4 | F1.5 | F1.4 |
| Lens Angle | Diagonal 145° | Diagonal 145° | Diagonal 145° |
| Max Resolution | 2560 × 1600 | 3840 × 2160 | 2560 × 1440 |
| Encoding Type | H.264 | H.264 | H.264 |
| Video Format | H.264, TF storage | H.264, MP4 storage | H.264, TF storage |
| Effective Pixel | 5 Million | 8 Million | 2 Million |
| Picture Format | JPEG | JPEG | JPEG |
| Recording Mode | 1 / 3 / 5 min & loop | 1 / 3 / 5 min & loop | 1 / 3 / 5 min & loop |
| Storage | TF card (Class 10+, max 256G) | TF card (Class 10+, max 256G) | TF card (Class 10+, max 256G) |
| GPS | Supported (optional) | Supported (optional) | Not Supported |
| Wireless Connection | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
| Collision Detection | Triaxial accelerometer | Triaxial accelerometer | Triaxial accelerometer |
| Speaker | 8Ω 1W | 8Ω 1W | 8Ω 1W |
| Parking Monitoring | Starts 20s after collision | Starts 15s after collision | Starts 20s after collision |
| Start-up Time | ≈ 10s | ≈ 10s | ≈ 10s |
| Working Voltage | DC 12V | DC 12V | DC 12V |
| Working Current | 250 mA ± 10 mA | 250 mA ± 10 mA | 250 mA ± 10 mA |
| Operating Temp | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Storage Temp | -30℃ ~ 85℃ | -30℃ ~ 85℃ | -30℃ ~ 85℃ |
| Installation | Plug-and-Play or Hard-wiring | Plug-and-Play or Hard-wiring | Hard-wiring from front cam |


| Mercedes | BMW | Audi | Porsche | Land Rover | Cadillac | Volkswagen | Maserati | LEXUS |
|---|---|---|---|---|---|---|---|---|
| Infiniti | Honda | Toyota | Geely | Trumpchi | Souast | Ford | Volvo | Chevrolet |
| GWM | Buick | Zoyte | Landwind | Peugeot | DS | Jeep | Changan | Renault |
| LINCOLN | BORGWARD | Roewe | Red Banner | Tesla | MAZDA | BYD | CAC | Xpeng |


