Aucun produit dans le chariot
Two thumbs up
"Great value and performance. Installation is fiddly work, but very simple, and the picture quality is way better than I had expected."
【Image de gauche : exemple de connexion d'une caméra embarquée Audi】Conçue spécifiquement pour votre véhicule, cette caméra se connecte directement au capteur de pluie ou à la lampe de lecture grâce à un câblage plug-and-play : aucune découpe, aucune installation complexe, et une intégration parfaite au design d'origine de votre voiture. Préservez l'esthétique de votre habitacle et son allure d'usine !
Bien que 98 % des véhicules soient compatibles avec l'alimentation du capteur de pluie/lampe de lecture (nous avons vérifié la compatibilité avec la plupart des modèles), nous comprenons que certaines éditions spéciales ou voitures modifiées peuvent ne pas l'être. Afin de vous permettre d'utiliser votre caméra embarquée sans problème, nous fournissons gratuitement un câble d'alimentation OBD dans l'emballage.
Comparez les spécifications des différentes versions du produit
| Version | Caméra avant 2K uniquement | Caméra avant 4K uniquement | Caméra avant 4K + arrière 2K |
|---|---|---|---|
| Processeur | NT96675 | NT96565 | NT96560 |
| Résolution max. | 2560*1600 | 3840*2160 | 3840*2160 |
| Matériau de la lentille | 2G4P+IR étanche | 2G4P+IR étanche | 2G4P+IR étanche |
| Ouverture | F1.4 | F1.5 | F1.5 |
| Angle de l'objectif | diagonale 145° | diagonale 145° | diagonale 145° |
| Type d'encodage | H.264 | H.264 | H.264 |
| Format vidéo | Encodage H.264, stockage format TF | Encodage H.264, stockage format MP4 | Encodage H.264, stockage format MP4 |
| Pixels effectifs | 5 millions de pixels | 8 millions de pixels | 8 millions de pixels |
| Format d'image | JPEG | JPEG | JPEG |
| Mode d'enregistrement | Enregistrement en boucle 1min/3min/5min | Enregistrement en boucle 1min/3min/5min | Enregistrement en boucle 1min/3min/5min |
| Stockage | Carte TF (Classe 10 ou supérieure, supporte jusqu'à 256 Go) | Carte TF (Classe 10 ou supérieure, supporte jusqu'à 256 Go) | Carte TF (Classe 10 ou supérieure, supporte jusqu'à 256 Go) |
| Connexion sans fil | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
| Détection de collision | Accéléromètre triaxial | Accéléromètre triaxial | Accéléromètre triaxial |
| Haut-parleur | 8Ω1W | 8Ω1W | 8Ω1W |
| Surveillance de stationnement | Démarrage de l'enregistrement 20s après une collision | Démarrage 15 secondes après une collision | Démarrage 15 secondes après une collision |
| Temps de démarrage | Environ 10 secondes | Environ 10 secondes | Environ 10 secondes |
| Tension de fonctionnement | DC12V | DC12V | DC12V |
| Courant de fonctionnement | 250MA ±10MA | 250MA ±10MA | 250MA ±10MA |
| Température de fonctionnement | -20℃-65℃ | -20℃-65℃ | -20℃-65℃ |
| Température de stockage | -30℃-85℃ | -30℃-85℃ | -30℃-85℃ |
| GPS | Supporté, GPS externe en option, à acheter séparément | Supporté, GPS externe en option, à acheter séparément | Supporté, GPS externe en option, à acheter séparément |
| Installation caméra avant | Plug-and-Play / Branchement direct pris en charge | Plug-and-Play / Branchement direct pris en charge | Plug-and-Play / Branchement direct pris en charge |
| Caméra arrière | - | - | |
| Matériau de la lentille | - | - | 2G2P+IR |
| Ouverture | - | - | F1.6 |
| Pixels effectifs | - | - | 5 millions de pixels |
| Rotative | - | - | Rotative à 270° |
Faites glisser vers la gauche ou la droite pour voir le tableau complet
Overall rating: 4.9375 / 5 from 16 reviews.
Review topics: [].
"Great value and performance. Installation is fiddly work, but very simple, and the picture quality is way better than I had expected."
"MINI interiors are notoriously tricky for aftermarket accessories because everything is compact and stylized. The G27-1 camera integrates so cleanly behind the mirror that it looks like an original BMW factory option. Beautiful fit and finish."
"The shell feels just as sturdy as the OEM cover I removed. Doesn't vibrate or rattle while driving over rough roads. Video resolution and frame rate are very solid. Very pleased with this purchase."
"Very good quality plastic and camera picture. Perfect fit for my Mini. Responsive customer service and fast shipping. I recommend to everyone."
"Arrived in the UK in about 6 days, securely packed. The installation guide was clear, and it snapped securely into place on my Countryman. The app operates smoothly for reviewing footage. A must-have for any MINI owner."
"Can not believe that the service. Attention to detail ensuring that I got the correct product. Speed of service. Quality of the product . comprehensive Instructions . I don't think that you could improve on your product and services"
"Plugs directly into the rain sensor behind the mirror, which meant zero wires pulled down to the footwell or fuse panel. Everything was neatly tucked away inside the casing. Video quality is top-notch."
"Very well design and fit camera. Plastic case better fit than the original one. Good video quality."
"Arrived quickly (I’m in the UK - took 6/7 days). Really easy to install and set-up. Camera quality is excellent and the unit looks great too. I have a 2023 Mini Cooper f56 - would recommend this camera!"
"Exactly what I wanted—no ugly suction cups or cords dangling down the center console. Powers on automatically, records reliably, and looks completely discreet from the outside."