Sie haben keine Artikel im Warenkorb.
This OEM-style dash cam model currently does not support installation via the rain sensor or reading light power supply. To make installation easier, we provide an OBD power cable as standard, allowing a plug-and-play connection and 24H parking mode support without complicated hardwiring. 🔌🚗
How to distinguish constant power and ACC:
a. Constant voltage: The car has a voltage of approximately 12.4V
b.The voltage of ACC is about 14.5V when the car is started, and
the voltage is automatically turned off when the car is turned off.
Compare specifications across different product versions
| Version | 2K Front Cam only | 4K Front Cam only | Front 4K+2K Rear Cam |
|---|---|---|---|
| Processor | NT96675 | NT96565 | NT96560 |
| Max Resolution | 2560*1600 | 3840*2160 | 3840*2160 |
| Lens Material | 2G4P+IR waterproof | 2G4P+IR waterproof | 2G4P+IR waterproof |
| Aperture | F1.4 | F1.5 | F1.5 |
| Lens Angle | diagonal 145° | diagonal 145° | diagonal 145° |
| Encoding Type | H.264 | H.264 | H.264 |
| Video Format | H.264 encoding,TF format storage | H.264 encoding, MP4 format storage | H.264 encoding, MP4 format storage |
| Effective Pixel | 5 million pixel | 8 million pixel | 8 million pixel |
| Picture Format | JPEG | JPEG | JPEG |
| Recording Mode | 1min/3mins/5mins/ loop recording | 1min/3mins/5mins/ loop recording | 1min/3mins/5mins/ loop recording |
| Storage | TF card(Class 10 or above, max support 256) | TF card(Class 10 or above, max support 256) | TF card(Class 10 or above, max support 256) |
| Wireless Connection | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
| Collision Detection | Triaxial accelerometer | Triaxial accelerometer | Triaxial accelerometer |
| Horn | 8Ω1W | 8Ω1W | 8Ω1W |
| Parking Monitoring | Start recording 20s after collision | Starts 15 seconds after collision | Starts 15 seconds after collision |
| Start-up Time | About 10 Seconds | About 10 Seconds | About 10 Seconds |
| Working Voltage | DC12V | DC12V | DC12V |
| Working Currency | 250MA ±10MA | 250MA ±10MA | 250MA ±10MA |
| Operating Temperature | -20℃-65℃ | -20℃-65℃ | -20℃-65℃ |
| Storage Temperature | -30℃-85℃ | -30℃-85℃ | -30℃-85℃ |
| GPS | Support, external GPS optional, need to buy seperated | Support, external GPS optional, need to buy seperated | Support, external GPS optional, need to buy seperated |
| Front Cam Installation | Plug-and-Play / Hard-wiring Both Support | Plug-and-Play / Hard-wiring Both Support | Plug-and-Play / Hard-wiring Both Support |
| Rear Cam | - | - | |
| Lens Material | - | - | 2G2P+IR |
| Aperture | - | - | F1.6 |
| Effective Pixel | - | - | 5 million pixel |
| Rotatable | - | - | 270° Rotatable |
Swipe left and right to view the complete table